More than 1,300 projects across four countries.
Gas field developments, export terminals, tank farms, airports and towers in Egypt, Qatar, Saudi Arabia and Algeria, supplied by Minta and the El Biali Group.
1,300+projects supplied
4countries
3sectors
1962group founded
Fig. 01
Sector
Country
Featured projects

Egypt · Oil and gas
WEPCO New Extension — 420 acres at El‑Hamra Terminal
Oil and gas terminal

Egypt · Oil and gas
Zohr Project
Gas field development

Qatar · Oil and gas
Ras Laffan Port Expansion
One of the biggest gas suppression projects in the world

Egypt · Oil and gas
Alexandria Petroleum Tank Farms
Storage capacity upgrade

Algeria · Oil and gas
WellSpun Project
Pipeline

Egypt · Oil and gas
ANOPC Water Treatment Project
Water & process

Egypt · Oil and gas
Amreya Petroleum Tank Farms
Storage

Egypt · Oil and gas
SOPC New Mazut Tanks
Storage

Qatar · Infrastructure
Hamad International Airport, Doha
Aviation
Egypt · Buildings
Iconic Tower — CBD, New Administrative Capital
Africa’s tallest tower

Saudi Arabia · Infrastructure
King Abdulaziz International Airport, Jeddah
Tunnels package

Egypt · Buildings
City Stars
Mixed-use & retail
Project index
Selected projects, by sector.
59 projects listed
No projects match both filters.
Oil and gas12
| 01 | Zohr Project | Gas field development | Egypt |
| 02 | WEPCO New Extension — 420 acres at El‑Hamra Terminal | Oil and gas terminal | Egypt |
| 03 | Alexandria Petroleum Tank Farms | Storage capacity upgrade | Egypt |
| 04 | ANOPC Water Treatment Project | Water & process | Egypt |
| 05 | New SOPC LPG Tanks | Storage | Egypt |
| 06 | SOPC New Mazut Tanks | Storage | Egypt |
| 07 | Amreya Petroleum Tank Farms | Storage | Egypt |
| 08 | Al Amal Field Development | Upstream | Egypt |
| 09 | Ras Laffan Port Expansion | One of the biggest gas suppression projects in the world | Qatar |
| 10 | Barzan Gas Project | Gas processing | Qatar |
| 11 | Rhourde Nouss Boosting Project | Gas boosting | Algeria |
| 12 | WellSpun Project | Pipeline | Algeria |
Infrastructure10
| 01 | Strategic Command Centre | Government & defence | Egypt |
| 02 | Ministries District — New Administrative Capital | Government | Egypt |
| 03 | Egyptian TV Building | Government | Egypt |
| 04 | Cairo International Airport — Terminals 2 & 3 | Aviation | Egypt |
| 05 | Marsa Alam International Airport | Aviation | Egypt |
| 06 | Sharm El Sheikh International Airport | Aviation | Egypt |
| 07 | Children’s Oncology Hospital | Healthcare | Egypt |
| 08 | Hamad International Airport, Doha | Aviation | Qatar |
| 09 | Lakhwiya Sports Complex | Infrastructure & tunnel works | Qatar |
| 10 | King Abdulaziz International Airport, Jeddah | Tunnels package | Saudi Arabia |
Buildings37
| 01 | Iconic Tower — CBD, New Administrative Capital | Africa’s tallest tower | Egypt |
| 02 | R5 — New Administrative Capital | Residential district | Egypt |
| 03 | Four Seasons Cairo | Hospitality | Egypt |
| 04 | Mazarin | Residential development | Egypt |
| 05 | Hyde Park | Residential development | Egypt |
| 06 | Alamein Towers | Mixed-use development | Egypt |
| 07 | NewGiza University | Education | Egypt |
| 08 | American University in Cairo | Education | Egypt |
| 09 | Hurghada City Center | Retail | Egypt |
| 10 | Hyatt Cairo | Hospitality | Egypt |
| 11 | Fairmont Heliopolis | Hospitality | Egypt |
| 12 | City Stars | Mixed-use & retail | Egypt |
| 13 | Hilton Dreamland | Hospitality | Egypt |
| 14 | Smart Village | Business park | Egypt |
| 15 | St. Regis Complex | Hospitality | Egypt |
| 16 | Madinaty City | Residential city | Egypt |
| 17 | The Pearl | Mixed-use development | Qatar |
| 18 | Palm Twin Towers | Towers | Qatar |
| 19 | Shemoukh Towers | Towers | Qatar |
| 20 | Doha Festival City | Retail | Qatar |
| 21 | Sero Fel Ard Carousel | Retail | Qatar |
| 22 | DoubleTree by Hilton | Hospitality | Qatar |
| 23 | IKEA Doha | Retail | Qatar |
| 24 | Marina Com 20 | Towers | Qatar |
| 25 | Grand Hyatt Hotel | Hospitality | Qatar |
| 26 | Bidaa Tower | Towers | Qatar |
| 27 | ZigZag Towers | Towers | Qatar |
| 28 | Navigation Tower | Towers | Qatar |
| 29 | The GATE Business Park | Commercial | Qatar |
| 30 | Commercial Bank | Commercial | Qatar |
| 31 | Madina Central | Mixed-use development | Qatar |
| 32 | Business Park | Commercial | Qatar |
| 33 | HSBC HQ | Commercial | Qatar |
| 34 | World Trade Center | Towers | Qatar |
| 35 | Sharq Hotel — Ritz | Hospitality | Qatar |
| 36 | Sumou Towers, Jeddah | Towers | Saudi Arabia |
| 37 | Sumou Gate | Mixed-use development | Saudi Arabia |
Where we have delivered
Egypt, the Gulf and North Africa.
Supply from Cairo and the General Free Zone in Amreya, with the group’s trading company in Saudi Arabia.
950+Egyptprojects
251Qatarprojects
113Saudi Arabiaprojects
2Algeriaprojects
“Let the Experts Supply It”
Your project could be next.
Send the material take-off or tender package. We reply with prices, stock and lead times.
